Birds Checklist
Birds of Rajasthan
A comprehensive compiled list of birds from various checklist
This checklist is a comprehensive compiled list of birds from various checklists which possibly includes all bird species found in Rajasthan till April 2020.This list is a result of in-depth analysis of Helm Field Guide on Birds of Indian subcontinent by Richard Grimmett, Carol Inskipp and Tim Inskipp. The list prepared was compared with all the major checklists available for Rajasthan that includes eBird checklist, BNHS-ENVIS checklist, Birds of Rajasthan a book by Rakesh Vyas and minor differences among these lists were noted down. The present list doesn’t skip any species ever recorded in Rajasthan and presents a comprehensive list of 561 extant and extinct bird species. This checklist is presented as a service to birdwatchers. If you find any error, please do not hesitate to report them at info@rajasthanbiodiversity.org
S. No. | Common Name | Scientific name | Birds of Indian Sub-continent, Grimmett et. Al (501) | eBird (476) | BNHS (478) | Birds of Rajasthan, Rakesh Vyas (475) | Remarks |
FRANCOLINS | |||||||
1 | Black Francolin | Francolinus francolinus | Y | Y | Y | Y | |
2 | Painted Francolin | Francolinus pictus | Y | Y | Y | Y | |
3 | Grey Francolin | Francolinus pondicerianus | Y | Y | Y | Y | |
QUAILS | |||||||
4 | King Quail (Blue-breasted Quail) | Coturnix chinensis | Y | N | Y | Y | Historic Record |
5 | Rain Quail | Coturnix coromandelica | Y | Y | Y | Y | |
6 | Common Quail (Grey Quail) | Coturnix coturnix | Y | Y | Y | Y | |
BUSH QUAILS | |||||||
7 | Rock Bush Quail | Perdicula argoondah | Y | Y | Y | Y | |
8 | Jungle Bush Quail | Perdicula asiatica | Y | Y | Y | Y | |
SPURFOWLS | |||||||
9 | Painted Spurfowl | Galloperidex lunulata | Y | Y | Y | Y | |
10 | Red Spurfowl | Galloperdix spadicea | Y | Y | Y | Y | |
PHEASANTS | |||||||
11 | Indian Peafowl | Pavo cristatus | Y | Y | Y | Y | |
12 | Grey Junglefowl | Gallus sonneratii | Y | Y | Y | Y | |
WHISTLING DUCK AND GEESE | |||||||
13 | Greylag Goose | Anser anser | Y | Y | Y | Y | |
14 | Greater White-fronted Goose | Anser albifrons | Y | Y | N | Y | Isolated, Winter Visitor |
15 | Lesser White-fronted Goose | Anser erythropus | Y | N | N | Y | Isolated, Historic Record |
16 | Bar-headed Goose | Anser indicus | Y | Y | Y | Y | |
17 | Lesser Whistling Duck | Dendrocygna javanica | Y | Y | Y | Y | |
SHELDUCKS, PYGMY-GOOSE AND ALLIES | |||||||
18 | Tundra Bean-Goose | Anser serrirostris | N | Y | N | N | Vagrant, Recorded in 2015 from Sariska |
19 | Whooper Swan | Cygnus cygnus | N | Y | N | N | Historic Record from 1925 |
20 | Marbled Teal (Marbled Duck) | Marmaronetta angustirostris | Y | Y | N | Y | Isolated, Winter Visitor |
21 | Cotton Pygmy-Goose (Cotton Teal) | Nettapus coromandelianus | Y | Y | Y | Y | |
22 | Knob-billed Duck (Comb Duck) | Sarkidiornis melanotos | Y | Y | Y | Y | |
23 | Ruddy Shelduck (Brahminy Duck) | Tadorna ferruginea | Y | Y | N | Y | |
24 | Common Shelduck | Tadorna tadorna | Y | Y | Y | Y | Isolated, Occasional, Scarce, Erratic |
DABLING DUCKS | |||||||
25 | Northern Pintail | Anas acuta | Y | Y | Y | Y | |
26 | Green-winged Teal (Common Teal) | Anas crecca | Y | Y | Y | Y | |
27 | Mallard | Anas platyrhynchos | Y | Y | Y | Y | |
28 | Indian Spot-billed Duck | Anas poecilorhyncha | Y | Y | Y | Y | |
29 | Falcated Duck | Mareca falcata | Y | Y | Y | Y | Occasional, Scarce Erratic |
30 | Eurasian Wigeon | Mareca penelope | Y | Y | Y | Y | |
31 | Gadwall | Mareca strepera | Y | Y | Y | Y | |
32 | Baikal Teal | Sibirionetta formosa | N | N | N | Y | |
33 | Northern Shoveler | Spatula clypeata | Y | Y | Y | Y | |
34 | Garganey | Spatula querquedula | Y | Y | Y | Y | |
DIVING DUCKS | |||||||
35 | Baer’s Pochard | Aythya baeri | Y | Y | N | Y | Isolated, Winter Visitor |
36 | Common Pochard | Aythya ferina | Y | Y | Y | Y | |
37 | Tufted Duck | Aythya fuligula | Y | Y | Y | Y | |
38 | Greater Scaup | Aythya marila | N | Y | Y | Y | |
39 | Ferruginous Duck (Ferruginous Pochard) | Aythya nyroca | Y | Y | Y | Y | |
40 | Red-crested Pochard | Netta rufina | Y | Y | Y | Y | |
SAWBILLS, STIFFTAILS AND PINK-HEADED DUCK | |||||||
41 | Smew | Mergellus albellus | Y | N | N | Y | Isolated, Wintervisitor |
42 | Common Merganser | Mergus merganser | N | Y | N | Y | |
43 | White-headed Duck | Oxyura leucocephala | Y | N | Y | Y | Isolated Record |
44 | Pink-headed Duck | Rhodonessa caryophyllacea | Y | N | N | N | Historic Record, Extinct |
GREBES | |||||||
45 | Great Crested Grebe | Podiceps cristatus | Y | Y | Y | Y | |
46 | Red-necked Grebe | Podiceps grisegena | Y | Y | N | N | Isolated, Winter Visitor |
47 | Black-necked Grebe | Podiceps nigricollis | Y | Y | Y | Y | Isolated, Winter Visitor |
48 | Little Grebe | Tachybaptus ruficollis | Y | Y | Y | Y | |
STORKS | |||||||
49 | Asian Openbill | Anastomus oscitans | Y | Y | Y | Y | |
50 | White Stork | Ciconia ciconia | Y | Y | Y | Y | Occasional |
51 | Woolly-necked Stork | Ciconia episcopus | Y | Y | Y | Y | |
52 | Black Stork | Ciconia nigra | Y | Y | Y | Y | |
53 | Black-necked Stork | Ephippiorhynchus asiaticus | Y | Y | Y | Y | Eastern Rajasthan, Isolated Uncertain Record In West, Isolated Record Near Ajmer Udaipur, Sirohi |
54 | Greater Adjutant | Leptoptilos dubius | Y | Y | Y | Y | Isolated Records |
55 | Lesser Adjutant | Leptoptilos javanicus | Y | Y | Y | Y | |
56 | Painted Stork | Mycteria leucocephala | Y | Y | Y | Y | |
FLAMINGOES, IBISES AND SPOONBILL | |||||||
57 | Greater Flamingo | Phoenicopterus roseus | Y | Y | Y | Y | |
58 | Lesser Flamingo | Phoenicopterus minor | Y | Y | Y | Y | Sambhar, Isolated Records In Eastern, Southeastern Rajasthan |
59 | Black-headed Ibis | Threskiornis melanocephalus | Y | Y | Y | Y | |
60 | Red-naped Ibis (Indian Black Ibis) | Pseudibis papillosa | Y | Y | Y | Y | |
61 | Glossy Ibis | Plegadis falcinellus | Y | Y | Y | Y | |
62 | Eurasian Spoonbill | Platalea leucorodia | Y | Y | Y | Y | |
BITTERNS | |||||||
63 | Great Bittern | Botaurus stellarus | Y | Y | Y | Y | Passage Migrant |
64 | Cinnamon Bittern | Ixobrychus cinnamomeus | Y | Y | Y | Y | Passage, Isolated Summer Visitor West Raj. |
65 | Black Bittern | Ixobrychus flavicollis | Y | Y | Y | Y | |
66 | Little Bittern | Ixobrychus minutus | Y | Y | Y | Y | Isolated Record, Last recorded in 2016 from Udaipur |
67 | Yellow Bittern | Ixobrychus sinensis | Y | Y | Y | Y | |
SMALL HERONS | |||||||
68 | Chinese Pond-Heron | Ardeola bacchus | N | N | N | Y | Historic Record, Single record in 2013 from Tal Chapar |
69 | Indian Pond-Heron | Ardeola grayii | Y | Y | Y | Y | |
70 | Striated Heron (Little Heron) | Butorides striata | Y | Y | Y | Y | |
71 | Black-crowned Night-Heron | Nycticorax nycticorax | Y | Y | Y | Y | |
LARGE HERONS | |||||||
72 | Grey Heron | Ardea cinerea | Y | Y | Y | Y | |
73 | Purple Heron | Ardea purpurea | Y | Y | Y | Y | |
EGRETS | |||||||
74 | Great Egret | Ardea alba | Y | Y | Y | Y | |
75 | Intermediate Egret | Ardea intermedia | Y | Y | Y | Y | |
76 | Cattle Egret (Eastern) | Bubulcus ibis coromandus | Y | Y | Y | Y | |
77 | Little Egret | Egretta garzetta | Y | Y | Y | Y | |
78 | Western Reef-Heron (Western Reef-Egret) | Egretta gularis | Y | Y | Y | Y | Isolated Record |
PELICANS | |||||||
79 | Dalmatian Pelican | Pelecanus crispus | Y | Y | Y | Y | |
80 | Great White Pelican (Rosy Pelican) | Pelecanus onocrotalus | Y | Y | Y | Y | |
81 | Spot-billed Pelican | Pelecanus philippensis | Y | Y | Y | Y | Isolated Record |
DARTER AND CORMORANTS | |||||||
82 | Oriental Darter | Anhinga melanogaster | Y | Y | Y | Y | |
83 | Little Cormorant | Microcarbo niger | Y | Y | Y | Y | |
84 | Great Cormorant | Phalacrocorax carbo | Y | Y | Y | Y | |
85 | Indian Cormorant (Indian Shag) | Phalacrocorax fuscicollis | Y | Y | Y | Y | |
FALCONETS AND KESTRELS | |||||||
86 | Lesser Kestrel | Falco naumanni | Y | Y | Y | Y | Isolated Record |
87 | Eurasian Kestrel (Common Kestrel) | Falco tinnunculus | Y | Y | Y | Y | |
88 | Red-necked Falcon | Falco chicquera | Y | Y | Y | Y | Former Range |
SMALL FALCONS | |||||||
89 | Amur Falcon | Falco amurensis | Y | N | N | N | Passage, First Record in 2015 from Tal Chapar |
90 | Saker Falcon | Falco cherrug | N | Y | Y | Y | |
91 | Merlin | Falco columbarius | Y | Y | Y | Y | |
92 | Oriental Hobby | Falco severus | Y | N | Y | N | Isolated Record |
93 | Eurasian Hobby | Falco subbuteo | Y | Y | Y | Y | Isolated Record, Hadoti Region |
LARGE FALCONS | |||||||
94 | Eastern Saker Falcon | Falco cherrug milvipes | N | N | Y | N | Historic Record |
95 | Laggar Falcon | Falco jugger | Y | Y | Y | Y | |
96 | Peregrine Falcon | Falco peregrinus | Y | Y | Y | Y | |
97 | Barbary Falcon | Falco (peregrinus) pelegrinoides | Y | N | N | N | |
KITES | |||||||
98 | Black-winged Kite (Black-shouldered Kite) | Elanus caeruleus | Y | Y | Y | Y | |
99 | Brahminy Kite | Haliastur indus | Y | Y | Y | Y | |
100 | Black Kite | Milvus migrans | Y | Y | Y | Y | |
101 | Black-eared Kite | Milvus (migrans) lineatus | Y | N | N | Y | |
OSPREY AND SEA EAGLES | |||||||
102 | Osprey | Pandion haliaetus | Y | Y | Y | Y | |
103 | White-tailed Eagle | Haliaeetus albicilla | Y | Y | Y | Y | Isolated Record |
FISH EAGLES AND HONEY BUZZARD | |||||||
104 | Grey-Headed Fish Eagle | Haliaeetus ichthyaetus | Y | Y | Y | Y | Isolated Record, Recorded in 2014 & 2020 from RNP |
105 | Pallas’s Fish Eagle | Haliaeetus leucoryphus | Y | Y | Y | Y | |
106 | Lesser Fish-Eagle | Icthyophaga humilis | Y | Y | N | Y | Isolated Record, Recorded in 2014 from RTR |
107 | Black Eagle | Ictinaetus malayensis | Y | Y | Y | N | Isolated Record |
108 | Oriental Honey-buzzard (Crested Honey Buzzard) | Pernis ptilorhynchus | Y | Y | Y | Y | |
VULTURES | |||||||
109 | Cinereous Vulture | Aegypius monachus | Y | Y | Y | Y | |
110 | White-rumped Vulture | Gyps bengalensis | Y | Y | Y | Y | |
111 | Griffon Vulture (Eurasian Griffon) | Gyps fulvus | Y | Y | Y | Y | |
112 | Indian Vulture (Indian Long-billed Vulture) | Gyps indicus | Y | Y | Y | Y | |
113 | Himalayan Vulture (Himalayan Griffon) | Gyps himalayensis | Y | Y | Y | Y | Winter Visitor |
114 | Egyptian Vulture | Neophron percnopterus | Y | Y | Y | Y | |
115 | Red-headed Vulture | Sarcogyps calvus | Y | Y | Y | Y | |
SNAKE AND SERPANT EAGLES | |||||||
116 | Short-toed Snake Eagle | Circaetus gallicus | Y | Y | Y | Y | |
117 | Crested Serpent-Eagle | Spilornis cheela | Y | Y | Y | Y | |
HARRIERS | |||||||
118 | Eurasian Marsh Harrier | Circus aeruginosus | Y | Y | Y | Y | |
119 | Hen Harrier | Circus cyaneus | Y | Y | Y | Y | Isolated Record |
120 | Pallid Harrier | Circus macrourus | Y | Y | Y | Y | |
121 | Pied Harrier | Circus melanoleucos | Y | Y | Y | Y | Isolated Record |
122 | Montagu’s Harrier | Circus pygargus | Y | Y | Y | Y | |
ACCIPITERS | |||||||
123 | Shikra | Accipiter badius | Y | Y | Y | Y | |
124 | Northern Goshawk | Accipiter gentilis | Y | Y | Y | Y | Winter Visitor |
125 | Eurasian Sparrowhawk | Accipiter nisus | Y | Y | Y | Y | Winter Migrant |
126 | Besra | Accipiter virgatus | Y | N | Y | Y | Isolated Record |
127 | White-eyed Buzzard | Butastur teesa | Y | Y | Y | Y | |
BUZZARDS | |||||||
128 | Common Buzzard (Steppe Buzzard) | Buteo buteo | Y | Y | Y | Y | Uncertain Record |
129 | Long-legged Buzzard | Buteo rufinus | Y | Y | Y | Y | |
EAGLES | |||||||
130 | Golden Eagle | Aquila chrysaetos | N | N | Y | N | |
131 | Bonelli’s Eagle | Aquila fasciata | Y | Y | Y | Y | |
132 | Eastern Imperial Eagle | Aquila heliaca | Y | Y | Y | Y | |
133 | Steppe Eagle | Aquila nipalensis | Y | Y | Y | Y | |
134 | Tawny Eagle | Aquila rapax | Y | Y | Y | Y | |
135 | Greater Spotted Eagle | Clanga clanga | Y | Y | Y | Y | |
136 | Indian Spotted Eagle | Clanga hastata | Y | Y | Y | Y | Uncertain Record, Occasional |
137 | White-bellied Sea-Eagle | Haliaeetus leucogaster | N | N | Y | N | Historic Record |
138 | Booted Eagle | Heiraaetus pennatus | Y | Y | Y | Y | |
HAWK EAGLES | |||||||
139 | Crested Hawk Eagle | Nisaetus cirrhatus | Y | N | Y | Y | Isolated Record |
140 | Changeable Hawk-Eagle | Nisaetus cirrhatus | N | Y | Y | N | |
BUSTARDS AND FLORICANS | |||||||
141 | Great Indian Bustard | Ardeotis nigriceps | Y | Y | Y | Y | |
142 | Macqueen’s Bustard (Houbara Bustard) | Chlamydotis macqueenii | Y | Y | Y | Y | |
143 | Lesser Florican | Sypheotides indicus | Y | Y | Y | Y | |
CRAKES, RAILS AND BUTTONQUAILS | |||||||
144 | White-breasted Waterhen | Amaurornis phoenicurus | Y | Y | Y | Y | |
145 | Watercock | Gallicrex cinerea | Y | Y | Y | Y | Isolated Record |
146 | Water Rail | Rallus aquaticus | Y | Y | Y | Y | |
147 | Slaty-breasted Rail | Lewinia striata | N | N | Y | Y | Historic Record |
148 | Spotted Crake | Porzana porzana | Y | Y | Y | Y | Isolated Record |
149 | Barred Buttonquail (Common Bustard-Quail) | Turnix suscitator | Y | Y | Y | Y | |
150 | Small Buttonquail (Common Buttonquail) | Turnix sylvaticus | Y | Y | Y | Y | |
151 | Yellow-Legged Buttonquail | Turnix tanki | Y | Y | Y | Y | |
152 | Brown Crake | Zapornia akool | Y | Y | Y | Y | |
153 | Ruddy-breasted Crake | Zapornia fusca | Y | Y | Y | Y | |
154 | Little Crake | Zapornia parva | N | Y | N | N | |
155 | Baillon’s Crake | Zapornia pusilla | Y | Y | Y | Y | |
GALLINULES AND COOT | |||||||
156 | Eurasian Coot | Fulica atra | Y | Y | Y | Y | |
157 | Eurasian Moorhen | Gallinula chloropus | Y | Y | Y | Y | |
158 | Grey-headed Swamphen (Purple Swamphen) | Porphyrio poliocephalus | Y | Y | Y | Y | |
CRANES | |||||||
159 | Demoiselle Crane | Anthropoides virgo | Y | Y | Y | Y | |
160 | Sarus Crane | Antigone antigone | Y | Y | Y | Y | |
161 | Common Crane | Grus grus | Y | Y | Y | Y | |
162 | Siberian Crane | Leucogeranus leucogeranus | Y | Y | Y | Y | Last Record in 2001. |
THICK-KNEES AND JACANAS | |||||||
163 | Indian Thick-knee (Indian Stone-curlew) | Burhinus indicus | Y | Y | Y | Y | |
164 | Great Thick-knee (Great Stone-curlew) | Esacus recurvirostris | Y | Y | Y | Y | |
165 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Y | Y | Y | Y | |
166 | Bronze-winged Jacana | Metopidius indicus | Y | Y | Y | Y | |
STILT AND PIED WADER | |||||||
167 | Black-winged Stilt | Himantopus himantopus | Y | Y | Y | Y | |
168 | Pied Avocet | Recurvirostra avosetta | Y | Y | Y | Y | |
LAPWINGS | |||||||
169 | Grey-headed Lapwing | Vanellus cinereus | Y | Y | Y | Y | Isolated Record |
170 | River Lapwing | Vanellus duvaucelii | Y | Y | Y | Y | |
171 | Sociable Lapwing | Vanellus gregarius | Y | Y | Y | Y | Isolated Record Throughout Rajasthan |
172 | Red-wattled Lapwing | Vanellus indicus | Y | Y | Y | Y | |
173 | White-tailed Lapwing | Vanellus leucurus | Y | Y | Y | Y | |
174 | Yellow-wattled Lapwing | Vanellus malabaricus | Y | Y | Y | Y | |
175 | Northern Lapwing | Vanellus vanellus | Y | Y | Y | Y | |
PLOVERS AND WADERS | |||||||
176 | Ruff | Calidris pugnax | Y | Y | Y | Y | |
177 | Kentish Plover | Charadrius alexandrinus | Y | Y | Y | Y | |
178 | Caspian Plover | Charadrius asiaticus | N | Y | N | Y | |
179 | Little Ringed Plover | Charadrius dubius | Y | Y | Y | Y | |
180 | Common Ringed Plover | Charadrius hiaticula | Y | Y | Y | Y | |
181 | Greater Sand-Plover | Charadrius leschenaultii | Y | Y | Y | Y | Isolated Record, Passage |
182 | Lesser Sand-Plover | Charadrius mongolus | Y | Y | Y | Y | Isolated Record, Passage |
183 | Red Phalarope | Phalaropus fulicarius | N | Y | N | Y | Vagarant |
184 | Red-necked Phalarope | Phalaropus lobatus | Y | Y | Y | Y | Isolated Record, Passage. |
185 | Greater Painted-Snipe | Rostratula benghalensis | Y | Y | Y | Y | |
186 | Eurasian Woodcock | Scolopax rusticola | Y | N | Y | N | Isolated Historic Record |
187 | Pacific Golden Plover | Pluvialis fulva | Y | Y | Y | Y | Isolated Record |
188 | Black-bellied Plover (Grey Plover) | Pluvialis squatarola | Y | Y | Y | Y | Isolated Records |
SNIPES | |||||||
189 | Common Snipe | Gallinago gallinago | Y | Y | N | Y | |
190 | Pin Tailed Snipe | Gallinago stenura | Y | Y | Y | Y | |
191 | Jack Snipe | Lymnocryptes minimus | Y | Y | Y | Y | |
GODWITS AND CURLEWS | |||||||
192 | Bar-tailed Godwit | Limosa lapponica | Y | N | Y | Y | Isolated Recording Hadoti And Mewad |
193 | Black-tailed Godwit | Limosa limosa | Y | Y | Y | Y | |
194 | Asian Dowitcher | Limnodromus semipalmatus | N | N | N | Y | Historic Record |
195 | Long-billed Dowitcher | Limnodromus scolopaceus | N | Y | N | N | Vagarant, Recorded in 1999 from KNP |
196 | Eurasian Curlew | Numenius arquata | Y | Y | Y | Y | |
197 | Whimbrel | Numenius phaeopus | Y | N | N | Y | Recorded in 2014 from Jaipur |
TRINGA SANDPIPERS | |||||||
198 | Spotted Redshank | Tringa erythropus | Y | Y | Y | Y | |
199 | Wood Sandpiper | Tringa glareola | Y | Y | Y | Y | |
200 | Common Greenshank | Tringa nebularia | Y | Y | Y | Y | |
201 | Green Sandpiper | Tringa ochropus | Y | Y | Y | Y | |
202 | Marsh Sandpiper | Tringa stagnatilis | Y | Y | Y | Y | |
203 | Common Redshank | Tringa totanus | Y | Y | Y | Y | |
SANDPIPERS, TURNSTONES AND KNOTS | |||||||
204 | Common Sandpiper | Actitis hypoleucos | Y | Y | Y | Y | |
205 | Ruddy Turnstone | Arenaria interpres | Y | N | Y | Y | Isolated Passage |
206 | Red Knot | Calidris canutus | N | N | N | Y | |
207 | Terek Sandpiper | Xenus cinereus | Y | Y | Y | Y | Isolated Passage |
STINTS | |||||||
208 | Little Stint | Calidris minuta | Y | Y | Y | Y | |
209 | Long-toed Stint | Calidris subminuta | Y | N | N | N | Isolated Record |
210 | Temminck’s Stint | Calidris temminckii | Y | Y | Y | Y | |
SMALL SANDPIPERS | |||||||
211 | Sanderling | Calidris alba | N | Y | N | Y | |
212 | Dunlin | Calidris alpina | Y | Y | Y | Y | Isolated Record |
213 | Broad-billed Sandpiper | Limicola falcinellus | Y | N | N | Y | Historic Record |
214 | Curlew Sandpiper | Calidris ferruginea | Y | Y | Y | Y | Isolated Record |
COURSERS AND PRATINCOLES | |||||||
215 | Indian Courser | Cursorius coromandelicus | Y | Y | Y | Y | |
216 | Cream-coloured Courser | Cursorius cursor | Y | Y | Y | Y | |
217 | Small Pratincole | Glareola lactea | Y | Y | Y | Y | |
218 | Oriental Pratincole | Glareola maldivarum | Y | Y | Y | N | |
219 | Collared Pratincole | Glareola pratincola | Y | N | N | Y | Historic Summer Visitor, Pak Border Near Guj. |
LARGE GULLS | |||||||
220 | Pallas’s Gull | Ichthyaetus ichthyaetus | Y | Y | N | Y | |
221 | Caspian Gull (Yellow-legged Gull) | Larus cachinnans | Y | Y | Y | Y | |
222 | Lesser Black-backed Gull (Steppe) | Larus fuscus barabensis | Y | Y | N | N | |
223 | Great Black-headed Gull | Larus ichthyaetus | N | N | Y | N | |
SMALL GULLS | |||||||
224 | Brown-headed Gull | Chroicocephalus brunnicephalus | Y | Y | Y | Y | |
225 | Slender-billed Gull | Chroicocephalus genei | N | Y | N | N | |
226 | Black-headed Gull | Chroicocephalus ridibundus | Y | Y | Y | Y | |
LARGE TERNS | |||||||
227 | Gull-billed Tern | Gelochelidon nilotica | Y | Y | Y | Y | |
228 | Caspian Tern | Hydroprogne caspia | Y | N | N | N | Isolated Record In Hadoti |
229 | Great Crested Tern | Thalasseus bergii | N | Y | N | N | |
MEDIUM-SIZED TERNS | |||||||
230 | River Tern | Sterna aurantia | Y | Y | Y | Y | |
231 | Common Tern | Sterna hirundo | Y | N | Y | N | Isolated Record |
LITTLE TERNS AND SKIMMER | |||||||
232 | Black-Bellied Tern | Sterna acuticauda | Y | Y | Y | Y | |
233 | Little Tern | Sternula albifrons | Y | Y | Y | Y | |
234 | Whiskered Tern | Chlidonias hybrida | Y | Y | Y | Y | |
235 | White-winged Tern | Chlidonias leucopterus | Y | Y | Y | Y | Isolated Passage |
236 | Indian Skimmer | Rynchops albicollis | Y | Y | Y | Y | |
SANDGROUSE | |||||||
237 | Pin-tailed Sandgrouse | Pterocles alchata | Y | Y | Y | Y | Historic Record from 1848 & 1971 |
238 | Chestnut-bellied Sandgrouse | Pterocles exustus | Y | Y | Y | Y | |
239 | Painted Sandgrouse | Pterocles indicus | Y | Y | Y | Y | |
240 | Black-Bellied Sandgrouse | Pterocles orientalis | Y | Y | Y | Y | |
241 | Spotted Sandgrouse | Pterocles senegallus | Y | Y | Y | Y | |
242 | Pallas’s Sandgrouse | Syrrhaptes paradoxus | N | Y | N | N | Vagarant |
PIGEONS | |||||||
243 | Rock Pigeon (Blue Rock Pigeon) | Columba livia | Y | Y | Y | Y | |
244 | Yellow-eyed Pigeon (Pale-backed Pigeon) | Columba eversmanni | Y | Y | Y | Y | Isolated Record |
DOVES | |||||||
245 | Spotted Dove | Streptopelia chinensis | Y | Y | Y | Y | |
246 | Eurasian Collared-Dove | Streptopelia decaocto | Y | Y | Y | Y | |
247 | Oriental Turtle-Dove | Streptopelia orientalis | Y | Y | Y | Y | |
248 | Laughing Dove (Little Brown Dove) | Streptopelia senegalensis | Y | Y | Y | Y | |
249 | Red Collared-Dove (Red Turtle-Dove) | Streptopelia tranquebarica | Y | Y | Y | Y | |
GREEN PIGEON | |||||||
250 | Yellow-footed Green-Pigeon | Treron phoenicopterus | Y | Y | Y | Y | |
PARAKEETS | |||||||
251 | Plum-headed Parakeet | Psittacula cyanocephala | Y | Y | Y | Y | |
252 | Alexandrine Parakeet | Psittacula eupatria | Y | Y | Y | Y | |
253 | Rose-ringed Parakeet | Psittacula krameri | Y | Y | Y | Y | |
CUCKOOS | |||||||
254 | Grey-bellied Cuckoo | Cacomantis passerinus | Y | Y | Y | Y | Summer |
255 | Pied Cuckoo (Jacobin Cuckoo) | Clamator jacobinus | Y | Y | Y | Y | |
256 | Common Cuckoo (Eurasian Cuckoo) | Cuculus canorus | Y | Y | Y | Y | Isolated Record |
257 | Indian Cuckoo | Cuculus micropterus | Y | Y | Y | Y | |
258 | Himalayan Cuckoo (Oriental Cuckoo) | Cuculus saturatus | Y | N | Y | N | Isolated Record |
259 | Large Hawk-Cuckoo | Hierococcyx sparverioides | N | N | N | Y | Historic Record |
260 | Common Hawk-Cuckoo | Hierococcyx varius | Y | Y | Y | Y | |
261 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | N | Y | N | N | |
KOEL, MALKOHA AND COUCALS | |||||||
262 | Greater Coucal | Centropus sinensis | Y | Y | Y | Y | |
263 | Asian Koel | Eudynamys scolopaceus | Y | Y | Y | Y | |
264 | Sirkeer Malkoha | Taccocua leschenaultii | Y | Y | Y | Y | |
OWLS, SCOPS OWLS AND OWLETS | |||||||
265 | Short-eared Owl | Asio flammeus | Y | Y | Y | Y | Winter Visitor |
266 | Northern Long-eared Owl (Long-eared Owl) | Asio otus | N | N | Y | N | |
267 | Spotted Owlet | Athene brama | Y | Y | Y | Y | |
268 | Jungle Owlet | Glaucidium radiatum | Y | Y | Y | Y | |
269 | Indian Scops-Owl (Collared Scops-Owl) | Otus bakkamoena | Y | Y | Y | Y | |
270 | Eurasian Scops-Owl | Otus scops | N | Y | N | Y | |
271 | Oriental Scops-Owl | Otus sunia | N | Y | Y | Y | |
272 | Pallid Scops-Owl | Otus brucei | N | Y | N | Y | |
273 | Barn Owl | Tyto alba | Y | Y | Y | Y | |
EAGLE AND FISH OWLS | |||||||
274 | Rock Eagle-Owl (Indian Eagle-Owl) | Bubo bengalensis | N | Y | N | Y | |
275 | Eurasian Eagle-Owl | Bubo bubo | Y | N | Y | Y | |
276 | Dusky Eagle-Owl | Bubo coromandus | Y | Y | Y | Y | |
277 | Brown Fish-Owl | Ketupa zeylonensis | Y | Y | Y | Y | |
MEDIUM-SIZED OWLS | |||||||
278 | Mottled Wood Owl | Strix ocellata | Y | Y | Y | Y | |
279 | Brown Hawk-Owl | Ninox scutulata | Y | Y | Y | Y | Isolated Record |
NIGHTJARS | |||||||
280 | Indian Nightjar | Caprimulgus asiaticus | Y | Y | Y | Y | |
281 | Savanna Nightjar | Caprimulgus affinis | Y | Y | Y | Y | |
282 | Eurasian Nightjar (European Nightjar) | Caprimulgus europaeus | Y | N | Y | Y | Isolated Record, Passage |
283 | Jungle Nightjar (Indian Jungle Nightjar) | Caprimulgus indicus | Y | Y | Y | Y | |
284 | Large-tailed Nightjar | Caprimulgus macrurus | Y | Y | Y | Y | |
285 | Sykes’s Nightjar | Caprimulgus mahrattensis | Y | Y | Y | Y | Few Records from Jaisalmer |
SWIFT, ALPINE SWIFT AND TREESWIFTS | |||||||
286 | Little Swift (Indian House Swift) | Apus affinis | Y | Y | Y | Y | |
287 | Blyth’s Swift (Fork-tailed Swift) | Apus leuconyx | Y | N | Y | N | Isolated Record |
288 | Asian Palm Swift | Cypsiurus balasiensis | Y | Y | Y | Y | |
289 | Crested Treeswift | Hemiprocne coronata | Y | Y | Y | Y | |
290 | Alpine Swift | Tachymarptis melba | Y | Y | Y | Y | Occasional, Scarce, Erratic |
HOOPOE AND ROLLERS | |||||||
291 | Indian Roller | Coracias benghalensis | Y | Y | Y | Y | |
292 | Common Hoopoe | Upupa epops | Y | Y | Y | Y | |
293 | European Roller | Coracias garrulus | Y | Y | Y | Y | Passage |
KINGFISHERS | |||||||
294 | Common Kingfisher (Small Blue Kingfisher) | Alcedo atthis | Y | Y | Y | Y | |
295 | Pied Kingfisher | Ceryle rudis | Y | Y | Y | Y | |
296 | Oriental Dwarf Kingfisher (black-backed / three-toed kingfisher) | Ceyx erithaca | Y | N | N | Y | Isolated Passage Record |
297 | Black-capped Kingfisher | Halcyon pileata | Y | Y | Y | Y | Isolated Record |
