Land is being converted at a rapid pace, mainly for farming and forestry. About a third of the Earth’s land has already lost its natural character or is losing it, damaging biodiversity and ecosystem services such as carbon storage. Protected areas are one answer. When they are managed well and governed fairly, they protect nature, cultural heritage and local livelihoods together.
This article explains what protected areas are, the kinds India has, and how many protected areas Rajasthan has today.
What is a protected area?
A protected area is a clearly defined geographical space, recognised and managed through legal or other effective means, for the long-term conservation of nature. Human disturbance is kept to a minimum, and the use of natural resources is limited or controlled. This definition follows the guidelines of the International Union for Conservation of Nature (IUCN).
In India, protected areas are defined in Section 2(24A) of the Wildlife (Protection) Act, 1972. Under the Act, national parks, wildlife sanctuaries, conservation reserves and community reserves are protected areas, notified under Chapter IV. Reserved forests are not protected areas.
Types of protected areas in India
National park
A state government can declare an area a national park because of its ecological, faunal, floral or geomorphological importance. The area may lie inside a sanctuary. National parks have the strictest protection: no human activity is allowed without the permission of the state’s Chief Wildlife Warden.
Wildlife sanctuary
A state government can declare an area a wildlife sanctuary for the same reasons, with its boundaries set out in the notification. Compared with a national park, a sanctuary may allow some regulated activities, such as grazing.

Conservation reserve
Conservation reserves are created on government land, especially around national parks and sanctuaries or in areas that link one protected area to another, to protect habitats and wildlife corridors. The state government declares them after consulting local communities. The category was added by the Wildlife (Protection) Amendment Act, 2002.

Community reserve
Community reserves are created on private or community land, where a community or an individual volunteers to conserve wildlife and its habitat. This category was also added in 2002. Rajasthan has not yet declared a community reserve.
Tiger reserve
Tiger reserves are declared under Chapter IV-B of the Act, on the advice of the National Tiger Conservation Authority (NTCA). Each has two parts: a core or critical tiger habitat, which is a national park or sanctuary (Section 38V(4)(i)), and a surrounding buffer zone with less strict rules (Section 38V(4)(ii)). The core counts as a protected area; the buffer zone, and the eco-sensitive zones around protected areas, do not.
How many protected areas does Rajasthan have?
According to the Rajasthan Forest Department’s current list (September 2026), Rajasthan has 3 national parks, 26 wildlife sanctuaries, 37 conservation reserves and 5 tiger reserves. The national parks, sanctuaries and conservation reserves together cover about 11,438 km², roughly 3.3% of the state’s 342,239 km².
| Category | Number | Area (km²) | % of state |
|---|---|---|---|
| National parks | 3 | 510.31 | 0.15 |
| Wildlife sanctuaries* | 26 | 9,145.13 | 2.67 |
| Conservation reserves | 37 | 1,782.82 | 0.52 |
| Community reserves | 0 | — | — |
| All protected areas | 66 | 11,438.26 | 3.34 |
| Tiger reserves** | 5 | 5,980.89 | 1.75 |
* Sanctuary area excludes overlaps with national parks and between sanctuaries.
** Tiger reserves are made up of the national parks and sanctuaries above plus buffer zones, so they are not added to the total.
Different sources give different figures. The WII-ENVIS portal, for example, lists 4 national parks and 25 sanctuaries for Rajasthan, while the state government’s environment portal lists 3 and 26. This article uses the Forest Department’s official list.
Despite their names, Desert National Park and Sariska are still legally sanctuaries, because their final notification as national parks is pending. Rajasthan has only three national parks: Ranthambhore, Keoladeo and Mukundara Hills.
The list has changed since July 2023. The Dholpur-Karauli Tiger Reserve was created in October 2023, 16 new conservation reserves were notified between March 2023 and August 2024, and the Ranthambhore and Mukundara Hills tiger reserves were enlarged.

List of protected areas in Rajasthan (2026)
All of Rajasthan’s protected areas are listed below by category. Linked names have a detailed article on this website.
Tiger reserves (5)
| No. | Name | District | Area (km²) | Notified |
|---|---|---|---|---|
| 1 | Ranthambhore Tiger Reserve | Sawai Madhopur, Karauli, Bundi, Tonk | 1,530.23 | 28.12.2007 (amended 2012, 2022, 2023) |
| 2 | Sariska Tiger Reserve | Alwar, Jaipur, Kotputli-Behror | 1,213.34 | 28.12.2007 (amended 2012) |
| 3 | Mukundara Hills Tiger Reserve | Kota, Bundi, Jhalawar, Chittorgarh | 1,135.79 | 09.04.2013 (amended 2023) |
| 4 | Ramgarh Vishdhari Tiger Reserve | Kota, Bundi | 1,501.89 | 30.05.2022 |
| 5 | Dholpur-Karauli Tiger Reserve | Dholpur, Karauli | 599.64 | 06.10.2023 |
| Total (core and buffer) | 5,980.89 | |||
National parks (3)
| No. | Name | District | Area (km²) | Notified |
|---|---|---|---|---|
| 1 | Ranthambhore National Park | Sawai Madhopur | 282.03 | 01.11.1980 |
| 2 | Keoladeo National Park | Bharatpur | 28.73 | 27.08.1981 |
| 3 | Mukundara Hills National Park | Kota, Chittorgarh | 199.55 | 09.01.2012 |
| Total | 510.31 | |||
Wildlife sanctuaries (26)
| No. | Name | District | Area (km²) | Notified |
|---|---|---|---|---|
| 1 | Sariska Wildlife Sanctuary | Alwar | 544.22 | 01.11.1955 |
| 2 | Darrah Wildlife Sanctuary | Kota, Jhalawar | 227.63 | 01.11.1955 |
| 3 | Van Vihar Wildlife Sanctuary | Dholpur | 25.60 | 01.11.1955 |
| 4 | Jaisamand Wildlife Sanctuary | Udaipur | 52.34 | 01.11.1955 |
| 5 | Mount Abu Wildlife Sanctuary | Sirohi | 103.97 | 15.04.2008 |
| 6 | Kumbhalgarh Wildlife Sanctuary | Rajsamand, Udaipur, Pali | 610.53 | 13.07.1971 |
| 7 | Tal Chhapar Wildlife Sanctuary | Churu | 7.19 | 19.09.1962 |
| 8 | Sitamata Wildlife Sanctuary | Pratapgarh, Chittorgarh, Salumbar | 422.94 | 02.01.1979 |
| 9 | National Chambal (Gharial) Sanctuary | Kota, Bundi, Sawai Madhopur, Karauli, Dholpur | 564.03 | 07.12.1979 |
| 10 | Nahargarh Wildlife Sanctuary | Jaipur | 52.40 | 22.09.1980 |
| 11 | Jamwa Ramgarh Wildlife Sanctuary | Jaipur | 300.00 | 31.05.1982 |
| 12 | Jawahar Sagar Wildlife Sanctuary | Kota, Bundi, Chittorgarh | 194.60 | 09.10.1975 |
| 13 | Desert National Park Sanctuary | Jaisalmer, Barmer | 3,162.00 | 04.08.1980 |
| 14 | Ramgarh Vishdhari Wildlife Sanctuary | Bundi | 303.05 | 20.05.1982 |
| 15 | Bhainsrorgarh Wildlife Sanctuary | Chittorgarh | 201.40 | 05.02.1983 |
| 16 | Kailadevi Wildlife Sanctuary | Karauli, Sawai Madhopur | 676.82 | 19.07.1983 |
| 17 | Shergarh Wildlife Sanctuary | Baran | 81.67 | 30.07.1983 |
| 18 | Todgarh Raoli Wildlife Sanctuary | Rajsamand, Beawar, Pali | 495.27 | 28.09.1983 |
| 19 | Phulwari ki Nal Wildlife Sanctuary | Udaipur | 511.41 | 06.10.1983 |
| 20 | Sawai Madhopur Wildlife Sanctuary | Sawai Madhopur | 131.30 | 07.11.1955 |
| 21 | Sawai Mansingh Wildlife Sanctuary | Sawai Madhopur | 113.07 | 30.11.1984 |
| 22 | Band Baretha Wildlife Sanctuary | Bharatpur | 170.65 | 05.10.1985 (amended 2021) |
| 23 | Sajjangarh Wildlife Sanctuary | Udaipur | 5.19 | 17.02.1987 |
| 24 | Bassi Wildlife Sanctuary | Chittorgarh | 138.69 | 29.08.1988 |
| 25 | Ramsagar Wildlife Sanctuary | Dholpur | 34.40 | 07.11.1955 |
| 26 | Kesarbagh Wildlife Sanctuary | Dholpur | 14.76 | 07.11.1955 |
| Total (net of overlaps) | 9,145.13 | |||

Conservation reserves (37)
| No. | Name | District | Area (km²) | Notified |
|---|---|---|---|---|
| 1 | Bisalpur Conservation Reserve | Tonk | 48.31 | 13.10.2008 |
| 2 | Jodbeed Gadhwala Conservation Reserve | Bikaner | 56.47 | 25.11.2008 |
| 3 | Sundha Mata Conservation Reserve | Jalore, Sirohi | 117.49 | 25.11.2008 |
| 4 | Guda Bishnoiyan Conservation Reserve | Jodhpur | 2.32 | 15.02.2011 |
| 5 | Shakambhari Conservation Reserve | Sikar, Jhunjhunu | 131.00 | 09.02.2012 |
| 6 | Gogelao Conservation Reserve | Nagaur | 3.58 | 09.03.2012 |
| 7 | Beed Jhunjhunu Conservation Reserve | Jhunjhunu | 10.47 | 09.03.2012 |
| 8 | Rotu Conservation Reserve | Nagaur | 0.73 | 29.05.2012 |
| 9 | Ummedganj Pakshi Vihar Conservation Reserve | Kota | 2.72 | 05.11.2012 |
| 10 | Jawai Bandh Leopard Conservation Reserve | Pali | 19.79 | 27.02.2013 |
| 11 | Bansiyal-Khetri Conservation Reserve | Jhunjhunu | 70.18 | 01.03.2017 |
| 12 | Bansiyal-Khetri Bagor Conservation Reserve | Jhunjhunu | 39.66 | 10.04.2018 |
| 13 | Jawai Bandh Leopard Conservation Reserve-II | Pali | 61.98 | 15.06.2018 |
| 14 | Mansa Mata Conservation Reserve | Jhunjhunu | 102.31 | 18.11.2019 |
| 15 | Rankhar Conservation Reserve | Jalore | 72.89 | 23.05.2022 |
| 16 | Shahabad Conservation Reserve | Baran | 189.40 | 24.01.2022 |
| 17 | Shahabad Talhati Conservation Reserve | Baran | 178.84 | 01.09.2022 |
| 18 | Beed Ghas Phuliya Khurd Conservation Reserve | Bhilwara | 0.86 | 27.09.2022 |
| 19 | Baghdarrah Crocodile Conservation Reserve | Udaipur | 3.69 | 30.11.2022 |
| 20 | Wadakheda Conservation Reserve | Sirohi | 43.31 | 27.12.2022 |
| 21 | Jhalana-Amagarh Conservation Reserve | Jaipur | 35.07 | 27.02.2023 |
| 22 | Banjh Amli Conservation Reserve | Baran | 146.21 | 19.05.2023 |
| 23 | Hamirgarh Conservation Reserve | Bhilwara | 5.66 | 26.04.2023 |
| 24 | Kharmor Conservation Reserve | Ajmer | 9.31 | 10.04.2023 |
| 25 | Kurja Conservation Reserve | Phalodi | 2.92 | 26.04.2023 |
| 26 | Ramgarh (Crater) Conservation Reserve | Baran | 38.09 | 03.03.2023 |
| 27 | Sorsan-I Conservation Reserve | Baran | 16.11 | 26.04.2023 |
| 28 | Sorsan-II Conservation Reserve | Baran | 4.27 | 26.04.2023 |
| 29 | Sorsan-III Conservation Reserve | Baran | 0.76 | 26.04.2023 |
| 30 | Mahseer Conservation Reserve | Udaipur | 2.06 | 07.10.2023 |
| 31 | Beed Fatehpur Conservation Reserve | Sikar | 30.34 | 07.10.2023 |
| 32 | Ganga Bhairav Ghati Conservation Reserve | Ajmer | 39.51 | 06.10.2023 |
| 33 | Beed Muhana Conservation Reserve-A | Jaipur | 2.07 | 06.10.2023 |
| 34 | Beed Muhana Conservation Reserve-B | Jaipur | 0.10 | 06.10.2023 |
| 35 | Baleshwar Conservation Reserve | Sikar | 221.69 | 08.09.2023 |
| 36 | Amrakh Mahadev Leopard Conservation Reserve | Udaipur | 71.47 | 07.10.2023 |
| 37 | Asop Conservation Reserve | Bhilwara | 1.18 | 27.08.2024 |
| Total | 1,782.82 | |||
Areas under process (8)
These areas are in the process of being declared, or extended, as protected areas.
| No. | Name | District | Area (km²) | Notified |
|---|---|---|---|---|
| 1 | Sariska (A) Sanctuary | Alwar | 3.01 | 20.06.2012 |
| 2 | Desert National Park | Jaisalmer, Barmer | 3,162.00 | — |
| 3 | Sariska National Park | Alwar | 400.15 | 27.08.1982 |
| 4 | Kumbhalgarh National Park | Rajsamand, Udaipur, Pali | 462.05 | 30.11.2011 |
| 5 | Band Baretha Sanctuary (extension) | Bharatpur, Karauli | 197.86 | 23.03.2021 |
| 6 | Dholpur Sanctuary | Dholpur | 204.26 | 28.09.2023 |
| 7 | Gajner Wildlife Sanctuary | Bikaner | 26.32 | 25.09.1985 (land dispute pending) |
| 8 | Mount Abu Sanctuary (remaining area) | Sirohi | 222.13 | 15.04.2008 |
District names follow the 41-district map in force since December 2024. The Forest Department’s list still records some areas under the former districts of Jaipur Rural, Kekri, Neem Ka Thana, Sanchore and Shahpura; these are shown under their present districts. Areas are rounded to two decimal places. Full notification numbers are on the Forest Department website.
Source
Rajasthan Forest Department, Wildlife Wing: Details of Protected Area (list accessed September 2026).
Cover photo: Dr Dharmendra Khandal
Translated and simplified from the Hindi original (first published February 2021; updated July 2023 and September 2026).

Discussion
No comments yet — start the conversation below.